Usage statistics for anja66.de

Summary Period: August 2000
Generated 26-Aug-2000 01:07 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2000
Total Hits 5
Total Files 0
Total Pages 5
Total Visits 5
Total KBytes 1
Total Unique Sites 4
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 5

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
3 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 25.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 25.00% 0 24.72%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 40.00% 0 0.00% 2 40.00% 2 40.00% 2 50.00% 1 50.55%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 20.00% 0 0.00% 1 20.00% 1 20.00% 1 25.00% 0 24.72%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 40.00% 0 0 0.00% 0 2 40.00% 0 1 50.55%
15 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 24.72%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 24.72%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 2 40.00% 0 0.00% 1 49.45% 2 40.00% 64.39.31.110
2 1 20.00% 0 0.00% 0 25.83% 1 20.00% 129.142.227.115
3 1 20.00% 0 0.00% 0 24.72% 1 20.00% 212.184.5.140
4 1 20.00% 0 0.00% 0 0.00% 1 20.00% 195.188.192.12

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 40.00% 0 0.00% 1 49.45% 2 40.00% 64.39.31.110
2 1 20.00% 0 0.00% 0 25.83% 1 20.00% 129.142.227.115
3 1 20.00% 0 0.00% 0 24.72% 1 20.00% 212.184.5.140
4 1 20.00% 0 0.00% 0 0.00% 1 20.00% 195.188.192.12

Top 4 of 4 Total User Agents
# Hits User Agent
1 2 40.00% Mozilla/4.0
2 1 20.00% Nokia/1.0
3 1 20.00% Mozilla/4.6
4 1 20.00% UtilMind HTTPGet

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5 100.00% 0 0.00% 1 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30